Index of /Documents/doc08

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0 ICC Report Dates.pdf 2011-10-10 13:14 576K 
 002 ICC 338 1888 Ame..>2011-10-10 13:14 1.1M 
 003 ICC 137 1888 NY ..>2011-10-10 13:14 1.2M 
 003 ICC 302 1890 Joh..>2011-10-10 13:15 1.3M 
 003 ICC 460 1891 Cox..>2011-10-10 13:15 2.3M 
 003 ICC 473 1899 NY ..>2011-10-10 13:15 1.0M 
 004 ICC 032 1889 War..>2011-10-10 13:15 300K 
 004 ICC 296 1890 Had..>2011-10-10 13:15 757K 
 004 ICC 447 1889 NY ..>2011-10-10 13:15 2.0M 
 004 ICC 525 1894 Pag..>2011-10-10 13:15 1.2M 
 004 ICC 630 1890 Sha..>2011-10-10 13:16 660K 
 006 ICC 148 1893 Pag..>2011-10-10 13:16 1.5M 
 006 ICC 548 1896 Pag..>2011-10-10 13:16 1.1M 
 007 ICC 092 1897 Mil..>2011-10-10 13:17 4.9M 
 007 ICC 218 1897 Pai..>2011-10-10 13:16 328K 
 007 ICC 612 1898 NY ..>2011-10-10 13:17 4.2M 
 008 ICC 531 1900 PA ..>2011-10-10 13:17 1.7M 
 009 ICC 264 1902 Nat..>2011-10-10 13:17 2.8M 
 011 ICC 156 1905 Glo..>2011-10-10 13:17 484K 
 011 ICC 382 1905 Pla..>2011-10-10 13:18 2.2M 
 012 ICC 114 1907 Pre..>2011-10-10 13:17 458K 
 013 ICC 037 1907 Tho..>2011-10-10 13:17 38K 
 013 ICC 258 1908 Wym..>2011-10-10 13:17 494K 
 014 ICC 191 1908 Rah..>2011-10-10 13:17 269K 
 014 ICC 246 1908 Sol..>2011-10-10 13:17 278K 
 015 ICC 305 1909 Mt ..>2011-10-10 13:18 1.2M 
 017 ICC 383 1909 Oce..>2011-10-10 13:18 130K 
 017 ICC 447 1910 Mt ..>2011-10-10 13:18 652K 
 017 ICC 503 1910 Lie..>2011-10-10 13:18 124K 
 018 ICC 508 1910 Spr..>2011-10-10 13:18 91K 
 019 ICC 297 1910 Alp..>2011-10-10 13:18 109K 
 019 ICC 549 1910 Nor..>2011-10-10 13:18 125K 
 020 ICC 095 1911 Edi..>2011-10-10 13:18 158K 
 021 ICC 045 1910 Mt ..>2011-10-10 13:18 921K 
 021 ICC 129 1911 Mee..>2011-10-10 13:18 2.3M 
 021 ICC 183 1911 Rid..>2011-10-10 13:18 201K 
 021 ICC 596 1910 Mt ..>2011-10-10 13:18 465K 
 022 ICC 382 1912 Edi..>2011-10-10 13:18 137K 
 023 ICC 480 1912 Mee..>2011-10-10 13:18 162K 
 024 ICC 140 1912 Mar..>2011-10-10 13:18 570K 
 025 ICC 011 1912 Wil..>2011-10-10 13:18 154K 
 025 ICC 014 1912 Mar..>2011-10-10 13:18 177K 
 025 ICC 303 1912 Wha..>2011-10-10 13:19 659K 
 025 VAL 199 1924 NYO..>2011-10-10 13:40 107M 
 027 ICC 047 1913 Bro..>2011-10-10 13:19 429K 
 027 ICC 441 1913 Mar..>2011-10-10 13:19 248K 
 032 ICC 087 1914 Sch..>2011-10-10 13:19 167K 
 033 ICC 133 1915 Mix..>2011-10-10 13:19 815K 
 033 ICC 699 1915 DLW..>2011-10-10 13:19 1.2M 
 033 VAL 001 1928 Eri..>2011-10-10 13:21 9.9M 
 033 VAL 001 1928 Eri..>2011-10-10 13:22 6.2M 
 033 VAL 001 1928 Eri..>2011-10-10 13:23 5.1M 
 033 VAL 001 1928 Eri..>2011-10-10 13:51 137M 
 033 VAL 489 1928 Eri..>2011-10-10 13:43 14M 
 033 VAL 509 1928 Eri..>2011-10-10 13:52 47M 
 035 ICC 220 1915 Ant..>2011-10-10 13:54 14M 
 036 ICC 076 1915 Ply..>2011-10-10 13:52 191K 
 036 ICC 140 1915 Ply..>2011-10-10 13:52 313K 
 036 ICC 143 1914 Ply..>2011-10-10 13:53 135K 
 037 ICC 441 1915 Mar..>2011-10-10 13:53 137K 
 037 ICC 457 1915 Ply..>2011-10-10 13:53 151K 
 037 ICC 460 1915 Red..>2011-10-10 13:53 152K 
 038 ICC 206 1916 Dod..>2011-10-10 13:53 180K 
 038 ICC 333 1915 Mee..>2011-10-10 13:53 79K 
 038 ICC 495 1915 Hol..>2011-10-10 13:53 86K 
 039 ICC 339 1916 LV ..>2011-10-10 13:53 112K 
 039 VAL 001 1932 DLW..>2011-10-10 14:25 221M 
 040 ICC 088 1916 Tho..>2011-10-10 13:54 180K 
 042 ICC 150 1915 Ste..>2011-10-10 13:54 172K 
 045 ICC 587 1917 Woo..>2011-10-10 13:54 174K 
 046 ICC 427 1917 Hop..>2011-10-10 13:54 172K 
 046 ICC 506 1917 DLW..>2011-10-10 13:54 325K 
 046 ICC 677 1917 Dem..>2011-10-10 13:55 573K 
 046 ICC 677 1917 Tid..>2011-10-10 13:55 418K 
 047 ICC 643 1917 Rai..>2011-10-10 13:56 7.4M 
 049 ICC 203 1918 DLW..>2011-10-10 13:56 123K 
 049 ICC 363 1918 Bar..>2011-10-10 13:56 95K 
 049 ICC 673 1918 Dem..>2011-10-10 13:56 358K 
 050 ICC 543 1918 Leh..>2011-10-10 13:56 170K 
 052 ICC 062 1919 LV ..>2011-10-10 13:56 60K 
 052 ICC 397 1919 Nay..>2011-10-10 13:56 183K 
 053 ICC 357 1919 Cla..>2011-10-10 13:57 317K 
 055 ICC 280 1919 Sol..>2011-10-10 13:57 655K 
 056 ICC 699 1919 Ply..>2011-10-10 13:57 1.0M 
 057 ICC 157 1920 Con..>2011-10-10 13:57 500K 
 057 ICC 375 1920 Mar..>2011-10-10 13:57 376K 
 057 ICC 381 1920 Dod..>2011-10-10 13:57 230K 
 057 ICC 432 1920 Red..>2011-10-10 13:57 123K 
 057 ICC 434 1920 Mee..>2011-10-10 13:57 195K 
 058 ICC 169 1920 Gos..>2011-10-10 13:57 344K 
 059 ICC 141 1920 Coa..>2011-10-10 13:57 320K 
 060 ICC 133 1921 Ply..>2011-10-10 13:57 121K 
 061 ICC 086 1921 Sol..>2011-10-10 13:57 95K 
 063 ICC 003 1921 Leh..>2011-10-10 13:57 158K 
 063 ICC 193 1921 Ant..>2011-10-10 13:58 258K 
 066 ICC 445 1922 Arm..>2011-10-10 13:58 221K 
 067 ICC 426 1921 DLW..>2011-10-10 13:58 1.1M 
 068 ICC 203 1922 Mag..>2011-10-10 13:58 95K 
 069 ICC 535 1922 LV.pdf2011-10-10 13:58 1.1M 
 072 ICC 351 1922 NY ..>2011-10-10 13:58 376K 
 072 ICC 653 1922 Eri..>2011-10-10 13:58 100K 
 073 ICC 643 1922 DLW..>2011-10-10 13:58 129K 
 073 ICC 647 1922 LV ..>2011-10-10 13:58 109K 
 073 ICC 649 1922 LV ..>2011-10-10 13:58 462K 
 074 ICC 135 1922 Kid..>2011-10-10 13:59 329K 
 076 ICC 478 1923 NY ..>2011-10-10 13:59 192K 
 077 ICC 060 1922 Bre..>2011-10-10 13:59 250K 
 077 ICC 249 1923 Kel..>2011-10-10 13:59 149K 
 078 ICC 243 1923 Som..>2011-10-10 13:59 231K 
 078 ICC 582 1923 Hob..>2011-10-10 13:59 590K 
 080 ICC 647 1923 Ele..>2011-10-10 13:59 222K 
 082 ICC 232 1923 DLW..>2011-10-10 13:59 158K 
 082 ICC 297 1923 DLW..>2011-10-10 13:59 190K 
 083 ICC 399 1923 Son..>2011-10-10 13:59 126K 
 083 ICC 527 1923 Sea..>2011-10-10 13:59 133K 
 085 ICC 611 1923 Atl..>2011-10-10 13:59 313K 
 086 ICC 537 1924 Val..>2011-10-10 13:59 167K 
 086 ICC 778 1924 Gre..>2011-10-10 13:59 246K 
 087 ICC 371 1924 Eri..>2011-10-10 13:59 80K 
 087 ICC 443 1924 Bre..>2011-10-10 13:59 427K 
 090 ICC 420 1924 DLW..>2011-10-10 14:00 213K 
 091 ICC 659 1924 Dod..>2011-10-10 14:00 213K 
 094 ICC 541 1925 DLW..>2011-10-10 14:00 176K 
 096 ICC 173 1925 Tra..>2011-10-10 14:00 76K 
 100 ICC 383 1925 NY ..>2011-10-10 14:00 362K 
 104 ICC 514 1926 Coa..>2011-10-10 14:00 197K 
 105 ICC 141 1925 Mor..>2011-10-10 14:00 120K 
 107 ICC 081 1925 Gra..>2011-10-10 14:00 90K 
 111 ICC 067 1926 WBE..>2011-10-10 14:00 74K 
 112 ICC 513 1926 Wer..>2011-10-10 14:00 370K 
 112 ICC 629 1926 Kel..>2011-10-10 14:00 820K 
 116 ICC 611 1926 DH ..>2011-10-10 14:03 13M 
 117 ICC 057 1926 DLW..>2011-10-10 14:03 314K 
 118 ICC 112 1926 Col..>2011-10-10 14:03 506K 
 122 ICC 527 1927 Ant..>2011-10-10 14:03 861K 
 122 ICC 661 1927 CRR..>2011-10-10 14:03 1.3M 
 123 ICC 063 1927 Bir..>2011-10-10 14:04 340K 
 123 ICC 089 1926 Sun..>2011-10-10 14:04 258K 
 128 ICC 727 1927 Coh..>2011-10-10 14:04 231K 
 129 ICC 424 1927 Jew..>2011-10-10 14:04 172K 
 131 ICC 447 1927 DLW..>2011-10-10 14:04 151K 
 132 ICC 419 1927 Ant..>2011-10-10 14:04 105K 
 136 ICC 143 1927 Bai..>2011-10-10 14:04 203K 
 138 ICC 082 1928 NYS..>2011-10-10 14:04 173K 
 138 ICC 285 1928 Mon..>2011-10-10 14:04 234K 
 138 ICC 517 1928 C&O..>2011-10-10 14:04 1.7M 
 140 ICC 543 1928 NW ..>2011-10-10 14:04 129K 
 144 ICC 135 1928 Mag..>2011-10-10 14:04 320K 
 145 ICC 195 1928 DH ..>2011-10-10 14:04 815K 
 146 ICC 057 1928 Fed..>2011-10-10 14:04 96K 
 146 ICC 374 1928 Bro..>2011-10-10 14:04 161K 
 146 ICC 640 1928 Str..>2011-10-10 14:04 143K 
 149 ICC 659 1929 CRR..>2011-10-10 14:06 17M 
 153 ICC 073 1929 DLW..>2011-10-10 14:06 920K 
 154 ICC 105 1929 Mor..>2011-10-10 14:06 161K 
 155 ICC 220 1929 Eri..>2011-10-10 14:06 362K 
 157 ICC 271 1925 Flo..>2011-10-10 14:06 101K 
 158 ICC 615 1930 DH ..>2011-10-10 14:07 2.8M 
 158 ICC 761 1930 Mor..>2011-10-10 14:07 133K 
 158 ICC 764 1930 Mor..>2011-10-10 14:07 131K 
 165 ICC 001 1930 Ber..>2011-10-10 14:07 107K 
 167 ICC 193 1930 Sus..>2011-10-10 14:07 938K 
 171 ICC 001 1930 Mas..>2011-10-10 14:07 176K 
 171 ICC 066 1930 Bay..>2011-10-10 14:07 184K 
 172 ICC 089 1930 End..>2011-10-10 14:07 130K 
 172 ICC 493 1930 Keu..>2011-10-10 14:07 393K 
 175 ICC 049 1931 DLW..>2011-10-10 14:07 301K 
 175 ICC 364 1930 Mor..>2011-10-10 14:07 143K 
 175 ICC 385 1931 DH ..>2011-10-10 14:07 311K 
 175 ICC 745 1931 Jef..>2011-10-10 14:07 163K 
 179 ICC 763 1931 Bru..>2011-10-10 14:07 531K 
 180 ICC 163 1931 NYO..>2011-10-10 14:08 132K 
 180 ICC 434 1932 DLW..>2011-10-10 14:08 167K 
 185 ICC 168 1932 DLW..>2011-10-10 14:08 767K 
 189 ICC 107 1932 DLW..>2011-10-10 14:08 107K 
 189 ICC 327 1933 DLW..>2011-10-10 14:08 108K 
 191 ICC 565 1933 Woo..>2011-10-10 14:08 114K 
 191 ICC 759 1933 Sol..>2011-10-10 14:08 93K 
 192 ICC 047 1933 DLW..>2011-10-10 14:08 381K 
 193 ICC 097 1933 DLW..>2011-10-10 14:08 113K 
 193 ICC 737 1933 DLW..>2011-10-10 14:08 113K 
 197 ICC 039 1933 Com..>2011-10-10 14:08 296K 
 199 ICC 346 1934 DLW..>2011-10-10 14:08 167K 
 199 ICC 559 1934 DLW..>2011-10-10 14:08 72K 
 199 ICC 671 1933 DLW..>2011-10-10 14:08 258K 
 200 ICC 521 1934 Wil..>2011-10-10 14:08 203K 
 201 ICC 529 1934 Com..>2011-10-10 14:08 284K 
 207 ICC 505 1935 DLW..>2011-10-10 14:08 113K 
 207 ICC 724 1935 NYO..>2011-10-10 14:08 158K 
 207 ICC 757 1935 DLW..>2011-10-10 14:08 119K 
 212 ICC 052 1935 NYO..>2011-10-10 14:08 164K 
 212 ICC 223 1936 NYO..>2011-10-10 14:08 116K 
 212 ICC 256 1936 DLW..>2011-10-10 14:08 155K 
 212 ICC 409 1936 MMC..>2011-10-10 14:08 98K 
 212 ICC 469 1936 DLW..>2011-10-10 14:08 120K 
 212 ICC 797 1936 LV ..>2011-10-10 14:08 96K 
 215 ICC 642 1936 DLW..>2011-10-10 14:08 754K 
 217 ICC 433 1936 Moo..>2011-10-10 14:08 63K 
 217 ICC 563 1936 Sus..>2011-10-10 14:08 93K 
 219 ICC 483 1936 Jac..>2011-10-10 14:08 78K 
 220 ICC 049 1937 Smi..>2011-10-10 14:08 496K 
 220 ICC 483 1937 Fue..>2011-10-10 14:09 886K 
 221 ICC 577 1937 NYO..>2011-10-10 14:09 146K 
 224 ICC 129 1937 NYO..>2011-10-10 14:09 413K 
 225 ICC 288 1937 Fue..>2011-10-10 14:09 256K 
 225 ICC 379 1937 Acm..>2011-10-10 14:09 168K 
 226 ICC 428 1938 Str..>2011-10-10 14:09 180K 
 228 ICC 515 1938 Eri..>2011-10-10 14:09 255K 
 230 ICC 269 1938 WBE..>2011-10-10 14:09 310K 
 230 ICC 303 1938 DLW..>2011-10-10 14:09 72K 
 230 ICC 361 1938 DLW..>2011-10-10 14:09 350K 
 230 ICC 437 1938 NYS..>2011-10-10 14:09 789K 
 230 ICC 537 1938 WBE..>2011-10-10 14:09 816K 
 234 ICC 685 1939 DLW..>2011-10-10 14:09 412K 
 236 ICC 155 1939 DLW..>2011-10-10 14:09 86K 
 236 ICC 425 1939 NYS..>2011-10-10 14:09 1.8M 
 236 ICC 538 1940 DLW..>2011-10-10 14:09 206K 
 236 ICC 541 1940 DLW..>2011-10-10 14:09 221K 
 238 ICC 792 1940 DLW..>2011-10-10 14:10 436K 
 240 ICC 156 1940 NYO..>2011-10-10 14:10 467K 
 242 ICC 758 1940 NYS..>2011-10-10 14:10 332K 
 243 ICC 232 1940 DLW..>2011-10-10 14:10 165K 
 245 ICC 685 1941 Gen..>2011-10-10 14:10 246K 
 247 ICC 317 1941 Sus..>2011-10-10 14:10 139K 
 247 ICC 422 1941 NYS..>2011-10-10 14:10 554K 
 248 ICC 016 1941 DLW..>2011-10-10 14:10 340K 
 249 ICC 387 1941 DLW..>2011-10-10 14:10 117K 
 249 ICC 621 1941 NYS..>2011-10-10 14:10 230K 
 249 ICC 758 1941 NYS..>2011-10-10 14:10 174K 
 249 ICC 777 1941 NYS..>2011-10-10 14:10 316K 
 254 ICC 813 1942 DLW..>2011-10-10 14:10 74K 
 257 ICC 091 1944 DLW..>2011-10-10 14:10 2.8M 
 257 ICC 593 1944 NYS..>2011-10-10 14:11 6.8M 
 259 ICC 025 1944 NJ ..>2011-10-10 14:11 264K 
 261 ICC 101 1945 NYS..>2011-10-10 14:12 3.8M 
 261 ICC 801 1945 DLW..>2011-10-10 14:12 70K 
 261 ICC 812 1946 LWV..>2011-10-10 14:12 83K 
 262 ICC 391 1945 Lib..>2011-10-10 14:12 472K 
 267 ICC 051 1947 DLW..>2011-10-10 14:12 1.9M 
 269 ICC 135 1947 Goo..>2011-10-10 14:12 389K 
 270 ICC 509 1948 Wal..>2011-10-10 14:12 215K 
 270 ICC 559 1948 Sta..>2011-10-10 14:12 191K 
 271 ICC 339 1948 NYS..>2011-10-10 14:12 2.6M 
 271 ICC 802 1948 DLW..>2011-10-10 14:12 74K 
 271 ICC 806 1948 DLW..>2011-10-10 14:12 70K 
 271 ICC 816 1948 DLW..>2011-10-10 14:12 70K 
 274 ICC 357 1949 Sta..>2011-10-10 14:12 395K 
 275 ICC 010 1949 NYS..>2011-10-10 14:13 1.1M 
 275 ICC 182 1949 NYS..>2011-10-10 14:13 203K 
 276 ICC 619 1949 Loc..>2011-10-10 14:13 69K 
 276 ICC 718 1950 Lac..>2011-10-10 14:13 127K 
 277 ICC 451 1950 Ben..>2011-10-10 14:13 201K 
 277 ICC 459 1950 NJ ..>2011-10-10 14:13 1.6M 
 278 ICC 390 1950 Hom..>2011-10-10 14:13 217K 
 278 ICC 502 1950 DLW..>2011-10-10 14:13 126K 
 280 ICC 696 1951 NY ..>2011-10-10 14:13 461K 
 281 ICC 473 1951 DLW..>2011-10-10 14:13 390K 
 282 ICC 015 1951 NYS..>2011-10-10 14:13 1.1M 
 284 ICC 001 1951 New..>2011-10-10 14:13 245K 
 286 ICC 197 1952 Nat..>2011-10-10 14:13 403K 
 286 ICC 677 1952 Mie..>2011-10-10 14:13 318K 
 287 ICC 395 1952 Som..>2011-10-10 14:13 241K 
 292 ICC 154 1954 Hol..>2011-10-10 14:13 208K 
 292 ICC 724 1954 G&A..>2011-10-10 14:13 160K 
 293 ICC 348 1954 Con..>2011-10-10 14:13 206K 
 295 ICC 346 1958 NYO..>2011-10-10 14:13 1.2M 
 295 ICC 549 1957 Eri..>2011-10-10 14:14 1.0M 
 295 ICC 743 1958 DLW..>2011-10-10 14:14 922K 
 295 ICC 813 1956 DLW..>2011-10-10 14:14 54K 
 295 ICC 836 1958 DLW..>2011-10-10 14:14 60K 
 296 ICC 431 1955 DLW..>2011-10-10 14:14 131K 
 297 ICC 177 1955 Ins..>2011-10-10 14:14 1.8M 
 297 ICC 601 1955 DLW..>2011-10-10 14:14 134K 
 298 ICC 123 1956 Cem..>2011-10-10 14:14 181K 
 300 ICC 023 1957 Ame..>2011-10-10 14:14 290K 
 302 ICC 380 1957 DLW..>2011-10-10 14:14 204K 
 302 ICC 577 1958 Lon..>2011-10-10 14:14 796K 
 303 ICC 439 1958 Pen..>2011-10-10 14:14 300K 
 303 ICC 655 1958 Ame..>2011-10-10 14:14 327K 
 305 ICC 333 1958 Boy..>2011-10-10 14:14 134K 
 307 ICC 627 1959 DLW..>2011-10-10 14:15 777K 
 308 ICC 037 1959 NYS..>2011-10-10 14:15 579K 
 308 ICC 119 1959 NY ..>2011-10-10 14:15 403K 
 308 ICC 452 1959 Sta..>2011-10-10 14:15 200K 
 308 ICC 735 1959 DLW..>2011-10-10 14:15 381K 
 310 ICC 459 1960 DLW..>2011-10-10 14:15 170K 
 311 ICC 161 1960 DLW..>2011-10-10 14:15 165K 
 311 ICC 216 1960 DLW..>2011-10-10 14:15 184K 
 312 ICC 185 1960 DLW..>2011-10-10 14:16 4.9M 
 312 ICC 327 1959 LWV..>2011-10-10 14:16 285K 
 314 ICC 005 1961 Eas..>2011-10-10 14:16 3.3M 
 323 ICC 793 1964 EL ..>2011-10-10 14:16 595K 
 324 ICC 795 1965 EL ..>2011-10-10 14:16 701K 
 328 ICC 407 1963 EL ..>2011-10-10 14:16 1.0M 
 330 ICC 234 1967 EL ..>2011-10-10 14:17 1.3M 
 330 ICC 400 1967 EL ..>2011-10-10 14:17 595K 
 330 ICC 508 1967 EL ..>2011-10-10 14:17 1.3M 
 330 ICC 531 1965 EL ..>2011-10-10 14:17 1.1M 
 333 ICC 208 1968 EL ..>2011-10-10 14:17 1.7M 
 333 ICC 670 1968 EL ..>2011-10-10 14:17 218K 
 334 ICC 403 1968 EL ..>2011-10-10 14:17 558K 
 336 ICC 206 1969 EL ..>2011-10-10 14:18 2.1M 
 338 ICC 513 1969 EL ..>2011-10-10 14:18 2.2M 
 339 ICC 312 1971 Dur..>2011-10-10 14:18 409K 
 353 ICC 411 1980 For..>2011-10-10 14:18 614K 
 362 ICC 389 1971 EL ..>2011-10-10 14:18 1.5M 
 363 ICC 794 1980 NYS..>2011-10-10 14:18 808K 
 Gartners ICC notes v..>2011-10-10 14:19 8.5M 
 Gartners ICC notes v..>2011-10-10 14:21 8.1M 
 ICC Commodities vols..>2011-10-10 14:21 2.6M 
 ICC Commodities vols..>2011-10-10 14:21 2.5M 
 ICC Commodities vols..>2011-10-10 14:22 7.3M 
 ICC Commodities vols..>2011-10-10 14:24 14M 
 ICC Taber Railroad I..>2011-10-10 14:24 1.4M